- Overviews
Total Stock Market ETF | $109.47 | 1.22% | $56,334,342.40 | 2,533,337 | 3.75% |
Emerging Markets ETF | $41.71 | 1.46% | $47,289,027.20 | 10,905,685 | 4.40% |
S&P 500 ETF | $193.33 | 1.19% | $32,355,900.80 | 1,444,842 | 3.14% |
Europe Pacific | $41.27 | 2.08% | $27,778,054.40 | 4,379,271 | 9.43% |
Total Bond Market ETF | $80.88 | -0.21% | $26,963,872.00 | 2,585,611 | -0.84% |
REIT ETF | $77.05 | 0.71% | $24,959,110.40 | 4,195,340 | -4.31% |
Dividend Appreciation ETF | $80.80 | 1.22% | $20,177,483.20 | 716,972 | 0.11% |
Growth ETF | $109.12 | 1.18% | $18,813,256.00 | 751,215 | 4.85% |
Value ETF | $85.69 | 1.20% | $18,468,233.60 | 940,254 | 2.02% |
Short-Term Bond ETF | $79.92 | -0.06% | $15,994,976.00 | 1,130,088 | 0.49% |
FTSE Europe ETF | $56.92 | 2.47% | $14,320,048.00 | 4,657,366 | 9.22% |
FTSE All World Ex US ETF | $50.32 | 1.84% | $14,317,080.00 | 1,503,466 | 7.73% |
Mid-Cap ETF | $129.46 | 1.01% | $12,149,670.40 | 359,814 | 4.79% |
Small-Cap ETF | $123.38 | 1.14% | $11,639,629.60 | 463,729 | 5.80% |
High Dividend Yield ETF | $69.34 | 1.09% | $11,043,092.80 | 560,449 | 1.53% |
Short-Term Corporate Bond Index Fund | $79.46 | -0.05% | $10,289,090.40 | 672,388 | 0.57% |
Information Tech ETF | $110.05 | 1.51% | $7,551,206.40 | 301,120 | 5.33% |
Large-Cap ETF | $97.08 | 1.18% | $5,966,376.00 | 195,882 | 3.31% |
Intermediate-Term Bond ETF | $83.22 | -0.35% | $5,936,378.40 | 349,969 | -0.65% |
Small-Cap Value ETF | $110.08 | 1.32% | $5,693,458.80 | 264,683 | 4.14% |
Health Care ETF | $139.67 | 1.17% | $5,606,128.40 | 243,643 | 11.21% |
Intermediate-Term Corporate Bond Index Fund | $84.57 | -0.28% | $5,251,479.20 | 428,811 | -0.50% |
Small-Cap Growth ETF | $135.70 | 1.08% | $4,641,545.60 | 194,726 | 7.77% |
Total International Stock ETF | $52.12 | 1.86% | $4,583,540.80 | 474,582 | 8.15% |
Total World Stock Index ETF | $63.29 | 1.62% | $4,367,236.00 | 338,032 | 5.80% |
- Expense
- Technicals
Total Stock Market ETF | $108.30 | $110.82 | $108.82 | $109.89 | 51.94 | View |
Emerging Markets ETF | $40.86 | $44.92 | $41.54 | $41.84 | 41.23 | View |
S&P 500 ETF | $191.36 | $196.37 | $192.21 | $194.11 | 51.15 | View |
Europe Pacific | $40.45 | $42.84 | $41.03 | $41.44 | 49.42 | View |
Total Bond Market ETF | $80.98 | $82.45 | $80.81 | $80.98 | 33.91 | View |
REIT ETF | $76.63 | $81.91 | $76.38 | $77.73 | 37.78 | View |
Dividend Appreciation ETF | $79.86 | $82.90 | $80.30 | $81.14 | 47.88 | View |
Growth ETF | $108.05 | $110.76 | $108.39 | $109.60 | 50.65 | View |
Value ETF | $84.70 | $86.97 | $85.23 | $86.03 | 52.04 | View |
Short-Term Bond ETF | $79.92 | $80.38 | $79.89 | $79.96 | 39.78 | View |
FTSE Europe ETF | $55.42 | $58.91 | $56.46 | $57.23 | 51.60 | View |
FTSE All World Ex US ETF | $49.35 | $52.56 | $50.08 | $50.50 | 47.47 | View |
Mid-Cap ETF | $128.29 | $131.70 | $128.82 | $129.85 | 49.52 | View |
Small-Cap ETF | $121.69 | $123.96 | $122.67 | $123.93 | 53.95 | View |
High Dividend Yield ETF | $68.62 | $70.90 | $69.00 | $69.61 | 48.84 | View |
Short-Term Corporate Bond Index Fund | $79.48 | $80.18 | $79.40 | $79.52 | 37.59 | View |
Information Tech ETF | $108.71 | $111.88 | $109.10 | $110.66 | 52.37 | View |
Large-Cap ETF | $96.09 | $98.54 | $96.54 | $97.44 | 51.24 | View |
Intermediate-Term Bond ETF | $83.38 | $85.46 | $83.14 | $83.36 | 33.77 | View |
Small-Cap Value ETF | $108.59 | $110.86 | $109.43 | $110.58 | 53.10 | View |
Health Care ETF | $136.91 | $141.01 | $138.50 | $140.32 | 56.44 | View |
Intermediate-Term Corporate Bond Index Fund | $84.74 | $86.88 | $84.48 | $84.72 | 33.85 | View |
Small-Cap Growth ETF | $133.50 | $136.10 | $134.93 | $136.25 | 54.80 | View |
Total International Stock ETF | $51.08 | $54.41 | $51.87 | $52.29 | 47.84 | View |
Total World Stock Index ETF | $62.39 | $64.94 | $62.92 | $63.52 | 49.86 | View |
沒有留言:
張貼留言