- 底部訊號
月成交量大幅萎縮
融資餘額跌幅大於大盤跌幅
融資斷頭追繳令萬箭齊發
政府一連串干預動作(國安基金進場、連續降息)
月KD值跌到20以下盤旋,形成黃金交叉
經濟指標連續5個月以上藍燈
股價超跌,本益比出現物超所值
巴菲特進場買進時 - 頭部訊號
成交量暴增
融資大增,融券銳減
政府一連串干預動作(連續升息)
月KD值在80附近形成死亡交叉
M1b與M2形成死亡交叉
商品價格大漲至不合理
股價飆漲,本益比超高不合理,或有本夢比想法
2010年11月12日 星期五
股市底部訊號v.s頭部訊號:抓住大波段
2010年8月31日 星期二
財經常用語01
| 編號 | 單字 | 中譯 | 說明 | Wikipedia 或 Investopedia |
| 001 | open-end Fund | 開放式(型)基金 | 開放式基金(Open-end Fund),顧名思義是指基金發行的單位數目並不固定,沒有到期期限,買賣價格是以基金的每股淨資產值(NAV)計算,認購或贖回時需要收取費用。 | An open-end(ed) fund is a collective investment scheme which can issue and redeem shares at any time. An investor will generally purchase shares in the fund directly from the fund itself rather than from the existing shareholders. It contrasts with a closed-end fund, which typically issues all the shares it will issue at the outset, with such shares usually being tradeable between investors thereafter. http://en.wikipedia.org/wiki/Open-end_fund |
| 002 | Commingled Funds | 混合基金 | 集中投資者資金的資產,由資產管理公司,來組織、管理這個基金,並獲取管理費用。 | A fund consisting of assets from several accounts that are blended together. Investors in commingled fund investments benefit from economies of scale, which allow for lower trading costs per dollar of investment, diversification and professional money management. Sometimes called a "pooled fund." |
| 003 | Private Placement | 私募 | 將新發行證券直接銷售給,沒有經過公開發售程序。 | The sale of securities to a relatively small number of select investors as a way of raising capital. Investors involved in private placements are usually large banks, mutual funds, insurance companies and pension funds. Private placement is the opposite of a public issue, in which securities are made available for sale on the open market. |
2010年8月27日 星期五
各國股市開收盤時間
| 國家 | 指數名稱 | 時段 | 當地時間 | 當地時間 | 台北時間 | 台北時間 |
| (開盤) | (收盤) | (開盤) | (收盤) | |||
| 澳洲 | 雪梨綜合指數 | 4~10月 | 10:00 | 16:00 | 07:00 | 13:00 |
| 11~3月 | 08:00 | 14:00 | ||||
| 日本 | 東京日經225指數 | 上午 | 09:00 | 11:00 | 08:00 | 10:00 |
| 下午 | 12:30 | 15:00 | 11:30 | 14:00 | ||
| 南韓 | 漢城綜合指數 | - | 09:00 | 15:00 | 08:00 | 14:00 |
| 台灣 | 台灣加權指數 | - | 09:00 | 13:30 | 09:00 | 13:30 |
| 新加坡 | 新加坡海峽時報指數 | 上午 | 09:00 | 12:30 | 09:00 | 12:30 |
| 下午 | 14:00 | 17:00 | 14:00 | 17:00 | ||
| 馬來西亞 | 吉隆坡綜合指數 | 上午 | 09:00 | 12:30 | 09:00 | 12:30 |
| 下午 | 14:30 | 17:00 | 14:30 | 17:00 | ||
| 中國 | 上海A.B股指數 | 上午 | 09:30 | 11:30 | 09:30 | 11:30 |
| 深圳A.B股指數 | 下午 | 13:00 | 15:00 | 13:00 | 15:00 | |
| 菲律賓 | 馬尼拉綜合指數 | - | 09:30 | 12:00 | 09:30 | 12:00 |
| 香港 | 恆生指數 | 上午 | 10:00 | 12:30 | 10:00 | 12:30 |
| 下午 | 14:30 | 16:00 | 14:30 | 16:00 | ||
| 泰國 | 曼谷證交所指數 | 上午 | 09:55 | 12:30 | 10:55 | 13:30 |
| 下午 | 14:25 | 16:30 | 15:25 | 17:30 | ||
| 印尼 | 雅加達綜合指數(星期一~星期四) | 上午 | 09:30 | 12:00 | 10:30 | 13:00 |
| 下午 | 13:30 | 16:00 | 14:30 | 17:00 | ||
| 雅加達綜合指數(星期五) | 上午 | 09:30 | 11:30 | 10:30 | 12:30 | |
| 下午 | 14:00 | 16:00 | 15:00 | 17:00 | ||
| 印度 | Sensex孟買30指數 | - | 09:55 | 15:30 | 12:25 | 18:00 |
| 俄羅斯 | MICEX指數 | 4~10月 | 10:30 | 18:00 | 14:30 | 22:00 |
| RTS指數 | 11~3月 | 13:30 | 21:00 | |||
| 英國 | 倫敦金融時報100指數 | 4~10月 | 08:00 | 16:30 | 15:00 | 23:30 |
| 11~3月 | 16:00 | 00:30 | ||||
| 德國 | 法蘭克福DAX指數 | 4~10月 | 09:00 | 20:00 | 15:00 | 02:00 |
| 11~3月 | 16:00 | 03:00 | ||||
| 法國 | 巴黎CAC40指數 | 4~10月 | 09:00 | 17:25 | 15:00 | 23:25 |
| 11~3月 | 16:00 | 00:25 | ||||
| 美國 | Dow紐約道瓊斯工業平均指數 | 4~10月 | 09:30 | 16:00 | 21:30 | 04:00 |
| S&p 500指數 | ||||||
| Nasdaq那斯達克綜合指數 | 11~3月 | 22:30 | 05:00 |
2010年8月19日 星期四
全球機構法人之資產管理機構排名 Managers ranked by total worldwide institutional assets under management
Rank | 2007 rank | Manager | Assets |
1 | 1 | State Street Global | 1,236,250 |
2 | 2 | Barclays Global | 1,149,185 |
3 | 6 | BlackRock | 1,089,356 |
4 | 4 | BNY Mellon Asset Mgmt | 814,337 |
5 | 3 | Fidelity Investments | 762,522 |
6 | 8 | JPMorgan Asset Mgmt | 715,049 |
7 | 11 | Pimco | 617,320 |
8 | 5 | Legg Mason | 605,297 |
9 | 9 | Vanguard Group | 580,620 |
10 | 10 | Northern Trust Global | 463,829 |
Assets in millions, as of Dec. 31.
資料來源:Investment News
2009年詳細排名資料如下:Managers ranked by total worldwide institutional assets under management
最新更新資料詳見:Pensions & Investments 2010 的5月份雜誌